


























Property Attributes
- MLS#14108878
- TypeSingle Family
- CountyDENTON
- CityOak Point
- AreaDenton County south of 380
- NeighborhoodWildridge
- Zip75068
- StyleA-Frame,Traditional
- Price$ 354,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2251
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14108878 - Built by Highland Homes - Ready Now! ~ HOME READY NOW! Fabulous single story home with spacious family room, open concept kitchen and dining area, and walk-in pantry for plenty of storage and extended covered patio. The master suite includes dual vanities with ample natural light, walk-in shower with separate garden tub and an impressive master closet!
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Lakeside Middle School | Little Elm High School |
Price History | |
---|---|
6/6/2019 | Listed $332,240 |
General Features
Association Fee Frequency | Quarterly |
Bathrooms | 2.00 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 237 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Little Elm ISD |
School Name | Oak Point |
School Name | Little Elm |
Stories | 1 |
Style | A-Frame, Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Wildridge |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14108878 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
Fireplace | Decorative |
Fireplaces Total | 1 |
Heating | Central Air-Elec, Other |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2251 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water |
Exterior Features
Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Private Lake/Pond |
Construction Materials | Frame/Brick Trim |
Exterior | Patio Covered |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.150 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool